db Poker

Can you see what others can't?

Millbank Inn Poker League

See the Millbank Inn Leage Hall of Fame:
http://www.dbpoker.co.uk/poker-hall-of-fame.html

Millbank Inn , Rhyl, Denbighshire, 01745
Contact: Dave or Ben

Check the hall of fame - http://www.dbpoker.co.uk/poker-hall-of-fame.html

Please Note: Qualifying positions will be updated automatically.
Leagues have to play at least 50% of available games within a season to have qualifying members.

Millbank Inn Poker League - Summer 2012
Pos Name ID Games Average Points
1 Dave `Dangerous` Davenport a17379 2652
2 Tim Coldicott a707351 2458
3 Steve `Toast` Bennett a77350 2450
4 Mark Taylor 964474 1894
5 Mathew `scobie` Reynolds a827209 1462
6 Darren `Lurch` Jones a204363 1452
7 Sandy `Sandman` Wood a54353 1412
8 Blythe `the nines` Roberts a25280 1402
9 Ben `Bagpuss` Griffiths a42579 1158
10 Debbie ` Destiny` Tomlinson a65227 1134
11 Stuart Kneal a174280 1120
12 Calum Cardno 1413318 954
13 Luke `BARKS99` Barker a114217 868
14 Chris `2 cards` Craig a273227 680
15 Clive Williams a333211 634
16 Lorraine `Lucky Lol` Jones a194145 580
17 Lennie `The` Lion 983160 480
18 Roxy `KGB` Jones 1402185 370
19 Jason `JAYBLUE` Field a101320 320
20 Harry `Bennett` Highwayman a481200 200
21 Dean `Binsy` Binns 1801160 160
22 James Taylor 1081160 160
23 Neil `Sarni` Pisani 1791160 160
24 Simon `Tagsy` Talbot a421160 160

Printer Friendly Version

84



Online Gambling Magazine
Photo Gallery
Poker Bounty
Subscribe to Newsletter

Someone raises under the gun 4.5 x the big blind. Do I fold with k3 offsuit with no pot odds to call?




Page Visits: 691